| TEAM | 24-Feb | 17-Mar | 7-Apr | 21-Apr | 26-May | 16-Jun | 14-Jul | 26-Sep | Totals | |
| 1 | T. Woodard - S. Smith | 135 | 90 | 132 | 138 | 134 | 147 | 121 | 147 | 1044 |
| 2 | C. Bullock - J. Cannoy | 127 | 111 | 139 | 122 | 138 | 119 | 147 | 135 | 1038 |
| 3 | A. Abernathy - D. Lucas | 145 | 144 | 95 | 117 | 103 | 127 | 150 | 139 | 1020 |
| 4 | D. Gray - B. Gray | 150 | 149 | 116 | 149 | 110 | 143 | 126 | 50 | 993 |
| 5 | M. Nichols - M. Cooper | 143 | 81 | 144 | 137 | 148 | 134 | 139 | 50 | 976 |
| 6 | E. Smith - J. Elder | 140 | 93 | 101 | 113 | 121 | 142 | 123 | 138 | 971 |
| 7 | C. Moore - S. Abernathy | 131 | 135 | 131 | 50 | 119 | 113 | 136 | 124 | 939 |
| 8 | D. Sink - S. Summer | 50 | 146 | 129 | 119 | 111 | 101 | 120 | 127 | 903 |
| 9 | M. Bryant - N. Troyer | 118 | 118 | 96 | 124 | 135 | 128 | 111 | 50 | 880 |
| 10 | R. Mayton - D. Thomas | 50 | 119 | 105 | 136 | 113 | 104 | 125 | 116 | 868 |
| 11 | H. Burdette - W. Gayle | 50 | 78 | 104 | 129 | 106 | 114 | 142 | 143 | 866 |
| 12 | A. Campbell - B. Campbell | 50 | 86 | 130 | 150 | 141 | 138 | 50 | 114 | 859 |
| 13 | K. Bostic - J. Smith | 50 | 104 | 123 | 133 | 50 | 132 | 113 | 117 | 822 |
| 14 | R. Mace - W. Mace | 123 | 148 | 147 | 123 | 130 | 146 | 817 | ||
| 15 | A. Street - S. Brady | 124 | 105 | 93 | 125 | 129 | 112 | 126 | 814 | |
| 16 | M. Winn - K. Lackey | 147 | 137 | 106 | 126 | 118 | 129 | 50 | 813 | |
| 17 | T. Meadows - S. Hardy | 144 | 150 | 141 | 137 | 107 | 132 | 811 | ||
| 18 | R. Young - M. Tilley | 138 | 102 | 113 | 114 | 133 | 133 | 50 | 783 | |
| 19 | T. Boyette - C. Murray | 123 | 145 | 103 | 145 | 138 | 129 | 783 | ||
| 20 | D. Gilbert - W. Harris | 142 | 141 | 133 | 126 | 128 | 110 | 780 | ||
| 21 | S. Roberts - J. Walker | 50 | 94 | 50 | 123 | 130 | 136 | 50 | 145 | 778 |
| 22 | J. Rice - R. Reynolds | 50 | 150 | 135 | 144 | 130 | 148 | 757 | ||
| 23 | C. Carroll - W. Carroll | 126 | 109 | 89 | 120 | 142 | 50 | 119 | 755 | |
| 24 | J. Jones - D. Wilson | 138 | 130 | 125 | 115 | 135 | 111 | 754 | ||
| 25 | T. Hicks - M. Hicks | 137 | 148 | 50 | 149 | 118 | 149 | 751 | ||
| 26 | R. Moye - S. Perry | 50 | 101 | 135 | 127 | 127 | 110 | 50 | 50 | 750 |
| 27 | T. Penhollow - G. Cima | 130 | 133 | 92 | 128 | 120 | 127 | 730 | ||
| 28 | D. Sheffey - D. Sheffey Jr | 119 | 113 | 125 | 104 | 146 | 121 | 728 | ||
| 29 | D. Avant - T. Lemar | 50 | 117 | 143 | 141 | 124 | 150 | 725 | ||
| 30 | A. Quiban - C. Napier | 50 | 92 | 50 | 121 | 123 | 102 | 50 | 131 | 719 |
| 31 | J. Evans - G. Farris | 133 | 50 | 115 | 118 | 126 | 109 | 50 | 701 | |
| 32 | Van Powell - B. Coe | 121 | 95 | 117 | 115 | 115 | 135 | 698 | ||
| 33 | J. Terry - D. Hill | 50 | 139 | 99 | 50 | 50 | 116 | 50 | 142 | 696 |
| 34 | R. Griffin - M. Robertson | 126 | 120 | 112 | 139 | 50 | 140 | 687 | ||
| 35 | E. Santuk -J. Nelson | 50 | 122 | 122 | 116 | 110 | 112 | 632 | ||
| 36 | J. Camp - B. Uzzel | 98 | 50 | 139 | 100 | 117 | 118 | 622 | ||
| 37 | J. Peel - J. Richardson | 50 | 110 | 149 | 120 | 50 | 122 | 601 | ||
| 38 | G. Dickerson - E. Jennings | 50 | 102 | 141 | 136 | 106 | 50 | 585 | ||
| 39 | C. Taylor - S. Clark | 50 | 77 | 94 | 139 | 101 | 118 | 579 | ||
| 40 | B. Jackson - M. McMillan | 50 | 98 | 88 | 50 | 111 | 119 | 50 | 566 | |
| 41 | C. Harvey - R. Waterman | 136 | 140 | 87 | 50 | 50 | 98 | 561 | ||
| 42 | D. Brown - D. Brown | 50 | 112 | 86 | 50 | 112 | 113 | 523 | ||
| 43 | D. Perdue - D. Leonard | 50 | 50 | 131 | 50 | 121 | 120 | 522 | ||
| 44 | M. Vaughn - C. Dolan | 50 | 88 | 90 | 50 | 105 | 115 | 498 | ||
| 45 | C. Easome - G. Peery | 130 | 118 | 132 | 108 | 488 | ||||
| 46 | G. Joyce - B. Joyce | 50 | 91 | 97 | 50 | 50 | 130 | 468 | ||
| 47 | B. Schular - J. Cochran | 141 | 82 | 112 | 50 | 50 | 435 | |||
| 48 | S. Roberts - S. Roberts | 125 | 146 | 148 | 419 | |||||
| 49 | J. McClamrock - R. Shelton | 50 | 99 | 115 | 125 | 389 | ||||
| 50 | L. Inman - M. Inman | 129 | 124 | 134 | 387 | |||||
| 51 | D. Crowder - S. Sossamon | 50 | 99 | 109 | 123 | 381 | ||||
| 52 | D. Foley - J. Newman | 125 | 110 | 143 | 378 | |||||
| 53 | T. Keen - R. Hartis | 50 | 147 | 146 | 343 | |||||
| 54 | A. Deweese - C. Bennett | 128 | 79 | 84 | 50 | 341 | ||||
| 55 | J. Stephenson - B. Ring | 50 | 145 | 144 | 339 | |||||
| 56 | J. Henderson - T. Woodson | 83 | 127 | 128 | 338 | |||||
| 57 | G. Elliott - S. Bledsoe | 50 | 134 | 150 | 334 | |||||
| 58 | D. Houchins - J. Houchins | 50 | 115 | 117 | 50 | 332 | ||||
| 59 | G. Colwell - G. Colwell | 146 | 80 | 50 | 50 | 326 | ||||
| 60 | C. Daniels - E. Daniels | 50 | 114 | 50 | 141 | 305 | ||||
| 61 | B. Murrell - G. Orr | 50 | 96 | 50 | 50 | 50 | 296 | |||
| 62 | K. Reynolds - B. Reynolds | 148 | 147 | 295 | ||||||
| 63 | D. Goins - M. Edwards | 148 | 145 | 293 | ||||||
| 64 | I. McRoy - R. Hoyt | 137 | 150 | 287 | ||||||
| 65 | M. Hodge - T. Wall | 146 | 137 | 283 | ||||||
| 66 | L. Williams - D. Smith | 129 | 149 | 278 | ||||||
| 67 | M. Dinterman | 131 | 144 | 275 | ||||||
| 68 | R. Holifield - M. Luckado | 132 | 133 | 265 | ||||||
| 69 | Q. Stacey - B. Williams | 144 | 114 | 258 | ||||||
| 70 | R. Hudson - R. Dunn | 127 | 128 | 255 | ||||||
| 71 | G. Watson - H. Clements | 121 | 131 | 252 | ||||||
| 72 | B. Hoadley - J. Guins | 108 | 137 | 245 | ||||||
| 73 | S. Griggs - J. Wall | 134 | 106 | 240 | ||||||
| 74 | G. Love - M. Garner | 116 | 122 | 238 | ||||||
| 75 | C. Morton - R. Kennon | 50 | 50 | 137 | 237 | |||||
| 76 | R. Payne - B. Payne | 111 | 107 | 218 | ||||||
| 77 | B. Atkins - M. Atkins | 91 | 124 | 215 | ||||||
| 78 | H. Martinez - M. Martinez | 122 | 89 | 211 | ||||||
| 79 | C. Gardner - M. Rafter | 120 | 84 | 204 | ||||||
| 80 | L. Fox - J. York | 149 | 50 | 199 | ||||||
| 81 | D. Adkins - B. Adkins | 142 | 50 | 192 | ||||||
| 82 | R. Sorrell - G. Wade | 50 | 142 | 192 | ||||||
| 83 | A. Haige - D. Whicker | 50 | 140 | 190 | ||||||
| 84 | M. Beck - C. Norfleet | 126 | 50 | 176 | ||||||
| 85 | D. Hudson - T. Staton | 116 | 50 | 166 | ||||||
| 86 | B. Calloway - R. Emerson | 50 | 109 | 159 | ||||||
| 87 | B. Leonard | 50 | 50 | 50 | 150 | |||||
| 88 | T. Wooten - C. Tyler | 149 | 149 | |||||||
| 89 | B. Cannon - K. Wall | 148 | 148 | |||||||
| 90 | C. Jennings - L. White | 97 | 50 | 147 | ||||||
| 91 | G. Stallings - S. Stallings | 147 | 147 | |||||||
| 92 | R. Tilley - J. Martin | 146 | 146 | |||||||
| 93 | M. Clingenpeel - B. Hayes | 145 | 145 | |||||||
| 94 | T. Martin - M. Martin | 145 | 145 | |||||||
| 95 | D. Glosson - P. Eakes | 144 | 144 | |||||||
| 96 | B. Anderson - D. Whitt | 143 | 143 | |||||||
| 97 | R. Broughman - D. Haney | 143 | 143 | |||||||
| 98 | S. Woodlief - W. Perry | 143 | 143 | |||||||
| 99 | R. Price - C. Overstreet | 142 | 142 | |||||||
| 100 | K. Allen - C. Paul | 141 | 141 | |||||||
| 101 | A. Falwell - S. Coleman | 140 | 140 | |||||||
| 102 | C. Young - T. Dorton | 140 | 140 | |||||||
| 103 | M. Altizer - S. Breeding | 140 | 140 | |||||||
| 104 | R. Lemons - Jerry Hodge | 140 | 140 | |||||||
| 105 | J. Hale - J. Robertson | 139 | 139 | |||||||
| 106 | S. Wagner - P. Banks | 138 | 138 | |||||||
| 107 | B. Bylotas - E. Bylotas | 136 | 136 | |||||||
| 108 | J. McCulloch - M. Stinnette | 136 | 136 | |||||||
| 109 | C. Collins - T. Bowman | 134 | 134 | |||||||
| 110 | K. Sterne - G. Arthur | 134 | 134 | |||||||
| 111 | T. Sloan - T. Wagnon | 134 | 134 | |||||||
| 112 | J. Ellis - J. Edwards | 133 | 133 | |||||||
| 113 | B. Hairston - V. Hairston | 132 | 132 | |||||||
| 114 | M. Chlomoudis - M. Allen | 132 | 132 | |||||||
| 115 | R. Johnson - S. Upchurch | 132 | 132 | |||||||
| 116 | D. Hamm - J. Lynch | 131 | 131 | |||||||
| 117 | R. Anderson - A. Poles | 131 | 131 | |||||||
| 118 | T. Massey - M. Riggs | 129 | 129 | |||||||
| 119 | P. Sykes - P. Sykes Jr | 128 | 128 | |||||||
| 120 | R. Strubell - C. Roseland | 128 | 128 | |||||||
| 121 | S. Edwards - E. Edwards | 124 | 124 | |||||||
| 122 | G. Brantley - J. Brantley | 122 | 122 | |||||||
| 123 | S. Seagle - S. Gatton | 122 | 122 | |||||||
| 124 | D. Moss - W. Wilson | 121 | 121 | |||||||
| 125 | A. Coons - R. Rook | 120 | 120 | |||||||
| 126 | J. Richards - D. Perdue | 119 | 119 | |||||||
| 127 | C. Bates - A. Vallastro | 117 | 117 | |||||||
| 128 | T. Morris - R. Ackey | 116 | 116 | |||||||
| 129 | B. Stacey - S. Wagner | 114 | 114 | |||||||
| 130 | G. McCree - R. Harris | 114 | 114 | |||||||
| 131 | G. Foley _ B. Bryd | 109 | 109 | |||||||
| 132 | L. Priode - M. Priode | 108 | 108 | |||||||
| 133 | R. Vaden - R. Arthur | 107 | 107 | |||||||
| 134 | A. Defelice -G. Brown | 105 | 105 | |||||||
| 135 | P. Wilcott - B. Bagby | 103 | 103 | |||||||
| 136 | S. Barrow | 103 | 103 | |||||||
| 137 | S. Reed - V. Stewart | 102 | 102 | |||||||
| 138 | B. Horne - L. Esarey | 100 | 100 | |||||||
| 139 | D. Fowler - D. Oakley | 50 | 50 | 100 | ||||||
| 140 | F. Butts - W.y Cashwell | 100 | 100 | |||||||
| 141 | D. Haire - H. Hutchins | 50 | 50 | 100 | ||||||
| 142 | C. Leonard - B. Hastings | 87 | 87 | |||||||
| 143 | C. Jones - K. Briggs | 85 | 85 | |||||||
| 144 | A. White - D. Uzzle | 50 | 50 | |||||||
| 145 | B. Phipps - L. Jacobs | 50 | 50 | |||||||
| 146 | B. Martin - S. Rice | 50 | 50 | |||||||
| 147 | B. Lee - B. Shelton | 50 | 50 | |||||||
| 148 | B. Haywood - R. Rigsbee | 50 | 50 | |||||||
| 149 | C. Gupton - M. Edwards | 50 | 50 | |||||||
| 150 | C. Rust - W. Carter | 50 | 50 | |||||||
| 151 | D. Perdue - K. Brooks | 50 | 50 | |||||||
| 152 | D. Lea - A. Younger | 50 | 50 | |||||||
| 153 | E. Clayton - T. Rakes | 50 | 50 | |||||||
| 154 | G. Byrd - R. Cowden | 50 | 50 | |||||||
| 155 | G. Cooper - R. Mutter | 50 | 50 | |||||||
| 156 | J. Cea - K. Beck | 50 | 50 | |||||||
| 157 | J. Lankford - J. Lankford | 50 | 50 | |||||||
| 158 | J. Napier - C. Dickerson | 50 | 50 | |||||||
| 159 | J. Boswell III - M. Thopmson | 50 | 50 | |||||||
| 160 | J. Boswell Jr - J. Boswell | 50 | 50 | |||||||
| 161 | J. Hayden - G. Brown | 50 | 50 | |||||||
| 162 | K. Leonard - M. Barron | 50 | 50 | |||||||
| 163 | L. Moore - C J Plasters | 50 | 50 | |||||||
| 164 | M. Herndon - M. Stephenson | 50 | 50 | |||||||
| 165 | M. Smith - B. West | 50 | 50 | |||||||
| 166 | M. Watson - B. Hobson | 50 | 50 | |||||||
| 167 | P. Ragland - F. Wilhelm | 50 | 50 | |||||||
| 168 | R. Todd - J. Cyllom | 50 | 50 | |||||||
| 169 | R. Cox - R. Hinshaw | 50 | 50 | |||||||
| 170 | R. Strickland - K. Strickland | 50 | 50 | |||||||
| 171 | T. Critz - E. Utt | 50 | 50 | |||||||
| 172 | T. Gibson - D. Brookbank | 50 | 50 | |||||||
| 173 | T. Watson - S. Stewart | 50 | 50 | |||||||
| 174 | T. Towe - D. Towe | 50 | 50 |



