|
|
Team |
Boat# |
Fish |
Wgt |
Penalty |
Big Fish |
Total |
Points |
| 1 | J.Cannoy-C.Bullock | 17 | 10/10 | 22.47 | |
|
22.47 | 100.00 |
| 2 | J.Franklin-R.Majrick | 10 | 9/ 9 | 22.44 | |
4.34 | 22.44 | 99.00 |
| 3 | D.Reedy-T.Marrow | 35 | 9/ 9 | 21.19 | |
3.55 | 21.19 | 98.00 |
| 4 | G.Lahr-S.Lahr | 25 | 10/10 | 20.61 | 3.29 | 20.61 | 97.00 | |
| 5 | A.Abernathy-D.Lucas | 4 | 10/10 | 20.44 | 2.86 | 20.44 | 96.00 | |
| 6 | C.Peoples-S.Bryant | 14 | 10/10 | 20.38 | 20.38 | 95.00 | ||
| 7 | R.Sorrell-G.Wade | 5 | 8/ 8 | 20.30 | 5.51 | 20.30 | 94.00 | |
| 8 | Q.Stacy, Jr.-Q.Stacy, Sr. | 29 | 10/10 | 19.87 | 19.87 | 93.00 | ||
| 9 | M.Nichols-M.Cooper | 15 | 10/10 | 19.74 | 3.43 | 19.74 | 92.00 | |
| 10 | B.Shelton-E.Urda | 40 | 8/ 8 | 19.63 | 4.44 | 19.63 | 91.00 | |
| 11 | A.Haigh-T.Rutt | 39 | 9/ 9 | 19.44 | 3.57 | 19.44 | 90.00 | |
| 12 | D.Sheffey, Jr-D.Sheffey | 16 | 10/10 | 19.02 | 2.87 | 19.02 | 89.00 | |
| 13 | D.Perdue-D.Leonard | 37 | 9/ 9 | 18.17 | 3.33 | 18.17 | 88.00 | |
| 14 | J.Jones-D.Wilson | 19 | 8/ 8 | 17.71 | 3.93 | 17.71 | 87.00 | |
| 15 | M.Canada-P.Beaver | 32 | 7/ 7 | 17.06 | 4.25 | 17.06 | 86.00 | |
| 16 | J.Camp-B.Uzzell | 12 | 9/ 9 | 16.50 | 3.84 | 16.50 | 85.00 | |
| 17 | J.Porter-B.Bowers | 43 | 9/ 9 | 15.94 | 15.94 | 84.00 | ||
| 18 | D.Baretta-D.Gilbert | 33 | 9/ 9 | 16.04 | 1.00 | 15.04 | 83.00 | |
| 19 | C.Morton-R.Kennon | 24 | 8/ 8 | 14.81 | 2.23 | 14.81 | 82.00 | |
| 20 | R.Madden-J.Sorrell | 1 | 7/ 7 | 14.71 | 3.34 | 14.71 | 81.00 | |
| 21 | P.Wolcott-W.Bagby | 3 | 7/ 7 | 14.09 | 2.87 | 14.09 | 80.00 | |
| 22 | B.Calloway-C.Easome | 34 | 7/ 7 | 12.41 | 12.41 | 79.00 | ||
| 23 | G.Colwell-G.Colwell | 26 | 7/ 7 | 11.85 | 11.85 | 78.00 | ||
| 24 | V.Fleming-V.Nettles | 20 | 6/ 6 | 11.61 | 3.09 | 11.61 | 77.00 | |
| 25 | J.Boswell, III-M.Boswell | 11 | 6/ 6 | 11.47 | 11.47 | 76.00 | ||
| 26 | J.Christopher-J.Claypool | 42 | 5/ 5 | 11.16 | 2.41 | 11.16 | 75.00 | |
| 27 | E.Clayton-D.McMahon | 23 | 6/ 6 | 10.71 | 1.93 | 10.71 | 74.00 | |
| 28 | G.Joyce-B.Joyce | 6 | 6/ 6 | 10.65 | 2.79 | 10.65 | 73.00 | |
| 29 | R.Mace-W.Mace | 28 | 6/ 6 | 10.03 | 10.03 | 72.00 | ||
| 30 | C.Jennings-M.Jennings | 38 | 6/ 6 | 9.44 | 1.67 | 9.44 | 71.00 | |
| 31 | J.Stephenson-B.Ring | 30 | 6/ 6 | 9.43 | 2.02 | 9.43 | 70.00 | |
| 32 | R.Moye-S.Peery | 13 | 3/ 3 | 9.12 | 3.84 | 9.12 | 69.00 | |
| 33 | W.Whitman-T.Powell | 7 | 4/ 4 | 7.64 | 7.64 | 68.00 | ||
| 34 | E.Jennings-D.Thompson | 2 | 4/ 4 | 7.20 | 1.47 | 7.20 | 67.00 | |
| 35 | A.Quiban-J.Walker | 27 | 4/ 4 | 6.65 | 6.65 | 66.00 | ||
| 36 | E.Underwood-J.Bousman | 18 | 4/ 4 | 6.21 | 1.78 | 6.21 | 65.00 | |
| 37 | M.Bryant-N.Troyer | 9 | 3/ 3 | 5.54 | 1.81 | 5.54 | 64.00 | |
| 38 | C.Dolin-M.Thompson | 8 | 2/ 2 | 5.42 | 3.67 | 5.42 | 63.00 | |
| 39 | R.White-L.White | 22 | 1/ 1 | 2.13 | 2.13 | 2.13 | 62.00 | |
| 40 | H.Burdette-W.Gayle | 36 | 1/ 1 | 1.72 | 1.72 | 1.72 | 61.00 | |
| 41 | C.Carroll- . | 41 | .00 | .00 | 51.00 | |||
| 41 | C.Daniels-E.Daniels | 21 | .00 | .00 | 51.00 | |||
| 41 | C.Taylord-S.Clark | 31 | .00 | .00 |
51.00 |



