| YTD Points 02/23/08 to 07/19/08 | ||||||||
| Place | Team Members | Evt | #Fish | Wgt | Pnlty | B/F | FWgt | Total |
| 1 | J.CAMP-B.UZZELL | 5 | 23/23 | 58.89 | 5.33 | 58.89 | 435.50 | |
| 2 | R.SORRELL-G.WADE | 5 | 25/25 | 58.62 | 58.62 | 422.00 | ||
| 3 | E.CLAYTON-D.MCMAHON | 5 | 23/23 | 53.40 | 4.90 | 53.40 | 412.00 | |
| 4 | B.CALLOWAY-C.EASOME | 5 | 18/18 | 48.47 | 6.63 | 48.47 | 408.00 | |
| 5 | A.ABERNATHY-D.LUCAS | 4 | 20/20 | 56.92 | 4.93 | 56.92 | 371.00 | |
| 6 | E.JENNINGS-D.THOMPSON | 5 | 18/18 | 41.58 | 5.38 | 41.58 | 360.00 | |
| 7 | C.PEOPLES-S.BRYANT | 5 | 15/15 | 33.58 | 3.36 | 33.58 | 352.00 | |
| 8 | H.BURDETTE-W.GAYLE | 5 | 21/18 | 35.22 | .75 | 34.47 | 336.00 | |
| 9 | D.SHEFFEY, JR-D.SHEFFEY | 4 | 17/17 | 40.53 | 3.94 | 40.53 | 332.00 | |
| 10 | C.JENNINGS-M.JENNINGS | 4 | 19/18 | 48.66 | .25 | 4.89 | 48.41 | 331.00 |
| 11 | M.COOPER-M.NICHOLS | 4 | 14/14 | 38.18 | 4.02 | 38.18 | 328.00 | |
| 12 | R.MADDEN-J.SORRELL | 5 | 14/14 | 30.21 | 5.28 | 30.21 | 325.00 | |
| 13 | R.MACE-W.MACE | 4 | 16/15 | 47.76 | .25 | 6.59 | 47.51 | 324.00 |
| 14 | G.JOYCE-B.JOYCE | 5 | 14/11 | 28.05 | .75 | 1.86 | 27.30 | 323.00 |
| 15 | B.KARTESZ-A.KARTESZ | 4 | 18/18 | 45.27 | 5.46 | 45.27 | 322.00 | |
| 16 | J.CANNOY-C.BULLOCK | 4 | 17/17 | 52.40 | 8.56 | 52.40 | 318.00 | |
| 17 | M.BRYANT-N.TROYER | 5 | 11/11 | 22.21 | 2.86 | 22.21 | 314.00 | |
| 18 | T.MARROW-D.REEDY | 4 | 13/11 | 34.80 | .50 | 4.93 | 34.30 | 311.00 |
| 19 | C.DOLIN-M.THOMPSON | 4 | 12/12 | 31.51 | 31.51 | 301.50 | ||
| 20 | A.HAIGH-T.RUTT | 4 | 16/16 | 36.73 | 36.73 | 295.00 | ||
| 21 | J.CHRISTOPHER-J.CLAYPOOL | 5 | 7/7 | 17.27 | 5.32 | 17.27 | 283.00 | |
| 22 | J.FRANKLIN-R.MAJRICK | 4 | 10/9 | 20.96 | .25 | 4.32 | 20.71 | 275.00 |
| 23 | P.BEAVER-M.CANADA | 4 | 11/11 | 21.97 | 21.97 | 271.00 | ||
| 24 | V.FLEMING-V.NETTLES | 4 | 10/9 | 26.58 | .25 | 3.90 | 26.33 | 270.00 |
| 24 | C.MORTON-R.KENNON | 4 | 11/11 | 27.95 | 5.16 | 27.95 | 270.00 | |
| 26 | J.BOSWELL, III-J.M.BOSWELL | 3 | 15/15 | 36.48 | 5.82 | 36.48 | 259.00 | |
| 27 | E.DANIELS-C.DANIELS | 4 | 8/8 | 23.38 | 5.61 | 23.38 | 255.00 | |
| 28 | P.WOLCOTT-W.BAGBY | 4 | 11/11 | 20.90 | 20.90 | 247.00 | ||
| 29 | J.STEPHENSON-B.RING | 4 | 12/12 | 26.13 | 3.15 | 26.13 | 240.00 | |
| 30 | D.LEONARD-D.PERDUE | 5 | 0/0 | .00 | 223.00 | |||
| 31 | R.MOYE-S.PEERY | 4 | 7/7 | 13.84 | 3.07 | 13.84 | 222.00 | |
| 32 | R.GREENE-I.STOCKTON | 4 | 5/5 | 11.46 | 2.07 | 11.46 | 220.00 | |
| 33 | C.CARROLL- . | 4 | 6/6 | 15.35 | 5.05 | 15.35 | 219.00 | |
| 34 | C.MORTON-D.MORTON | 3 | 11/11 | 27.62 | 27.62 | 217.00 | ||
| 35 | B.SHELTON-E.URDA | 3 | 7/7 | 16.58 | 16.58 | 213.00 | ||
| 35 | Q.STACY, SR.-Q.STACY, JR. | 3 | 8/8 | 22.88 | 5.84 | 22.88 | 213.00 | |
| 37 | J.MCCULLOCH-M.STINNETTE | 3 | 10/10 | 23.79 | 3.91 | 23.79 | 204.00 | |
| 38 | T.POWELL-W.WHITMAN | 3 | 13/13 | 23.95 | 23.95 | 203.00 | ||
| 39 | T.DORTON-C.YOUNG | 3 | 6/6 | 13.55 | 2.19 | 13.55 | 194.50 | |
| 40 | M.WINN-K.LACKEY | 3 | 5/5 | 15.48 | 6.75 | 15.48 | 193.00 | |
| 41 | J.PORTER-B.BOWERS | 3 | 5/5 | 12.30 | 12.30 | 191.00 | ||
| 42 | D.BROWN-D.BROWN | 3 | 10/10 | 21.63 | 21.63 | 190.00 | ||
| 43 | D.HUDSON-T.STATON | 2 | 9/9 | 27.15 | 5.66 | 27.15 | 180.00 | |
| 44 | G.LAHR-S.LAHR | 3 | 5/5 | 7.90 | 1.40 | 7.90 | 167.00 | |
| 45 | J.EVANS-G.FARRIS | 3 | 5/5 | 10.73 | 10.73 | 164.00 | ||
| 46 | G.B. COLWELL-G.COLWELL | 3 | 4/4 | 10.55 | 10.55 | 162.00 | ||
| 47 | D.WILSON-J.GAYLORD | 2 | 6/6 | 11.17 | 11.17 | 141.00 | ||
| 48 | R.WHITE-L.WHITE | 3 | 0/0 | .00 | 140.00 | |||
| 49 | E.UNDERWOOD-J.BOUSMAN | 2 | 5/5 | 9.04 | 9.04 | 133.00 | ||
| 50 | P.MCCLUNG, SR.-P.MCCLUNG, JR. | 2 | 4/4 | 8.02 | 2.42 | 8.02 | 127.00 | |
| 51 | D.BARETTA-D.GILBERT | 2 | 4/4 | 8.14 | 8.14 | 124.00 | ||
| 52 | C.HARVEY-R.WATERMAN | 2 | 5/5 | 7.47 | 1.87 | 7.47 | 122.00 | |
| 53 | C.TAYLORD-S.CLARK | 2 | 4/3 | 10.84 | .25 | 10.59 | 114.00 | |
| 54 | A.QUIBAN-J.WALKER | 2 | 3/3 | 4.99 | 1.42 | 4.99 | 113.00 | |
| 55 | E.UNDERWOOD-J.BOWSMAN | 2 | 4/4 | 7.67 | 7.67 | 101.00 | ||
| 56 | G.FOLEY-B.BYRD | 1 | 5/5 | 25.52 | 6.71 | 25.52 | 100.00 | |
| 56 | T.SUMNER-D.HANEY | 1 | 5/5 | 20.29 | 6.83 | 20.29 | 100.00 | |
| 56 | R.WEDDINGTON-R.SMITH | 1 | 5/5 | 16.90 | 16.90 | 100.00 | ||
| 59 | S.BRUNSON-C.BALDWIN | 1 | 5/5 | 15.47 | 15.47 | 99.00 | ||
| 60 | K.CHANDLER-T.JAMES | 1 | 5/5 | 15.45 | 4.56 | 15.45 | 98.00 | |
| 61 | T.BLACK-M.COLE | 1 | 5/5 | 18.29 | 4.31 | 18.29 | 97.00 | |
| 61 | R.MCMILLAN SR-R.MCMILLAN JR | 1 | 5/4 | 16.15 | .25 | 5.03 | 15.90 | 97.00 |
| 63 | C.BALDWIN-G.BECK | 1 | 5/5 | 14.49 | 14.49 | 96.00 | ||
| 63 | E.GLASCOCK-J.GLASCOCK | 1 | 5/5 | 13.29 | 4.51 | 13.29 | 96.00 | |
| 63 | T.WOOTEN-C.TYLER | 1 | 5/5 | 17.48 | 4.80 | 17.48 | 96.00 | |
| 66 | E.MOSER-T.SMITH | 1 | 5/5 | 14.95 | 4.75 | 14.95 | 95.00 | |
| 67 | R.ANDERSON-J.TERRY | 1 | 5/5 | 16.37 | 3.65 | 16.37 | 94.00 | |
| 67 | D.HAIRE-H.HUTCHENS | 1 | 5/5 | 11.76 | 11.76 | 94.00 | ||
| 67 | B.MURRELL-G.ORR | 2 | 1/1 | 10.15 | 10.15 | 10.15 | 94.00 | |
| 67 | S.SINK-T.FOSTER | 1 | 5/5 | 14.55 | 14.55 | 94.00 | ||
| 71 | T.WATERHOUSE-O.GILES | 1 | 5/5 | 14.48 | 14.48 | 93.00 | ||
| 72 | E.FORE-R.TWEEDY | 1 | 5/5 | 11.36 | 11.36 | 92.50 | ||
| 73 | E.FORE-M.NEAL | 1 | 5/5 | 16.01 | 4.42 | 16.01 | 92.00 | |
| 73 | J.PEEL-J.RICHARDSON | 1 | 5/5 | 13.60 | 13.60 | 92.00 | ||
| 75 | S.EDWARDS-E.EDWARDS | 1 | 5/5 | 13.55 | 4.42 | 13.55 | 91.00 | |
| 75 | K.REYNOLDS-B.REYNOLDS | 1 | 5/5 | 15.64 | 15.64 | 91.00 | ||
| 77 | R.ARMES-C.ARAGON | 1 | 5/5 | 11.27 | 11.27 | 90.00 | ||
| 77 | C.LEONARD-C.MURRAY | 1 | 5/5 | 13.49 | 13.49 | 90.00 | ||
| 79 | J.FRANKLIN-J.ROBINSON | 1 | 5/5 | 15.20 | 15.20 | 89.00 | ||
| 79 | J.HOUCHINS-D.HOUCHINS | 1 | 4/4 | 10.88 | 10.88 | 89.00 | ||
| 81 | M.ATKINS- . | 1 | 5/5 | 15.19 | 3.66 | 15.19 | 88.00 | |
| 81 | M.MILLER-R.WALSER | 1 | 5/5 | 13.53 | 13.53 | 88.00 | ||
| 83 | S.BLEDSOE-G.ELLIOTT | 1 | 5/5 | 10.56 | 10.56 | 86.00 | ||
| 83 | C.MOORE-S.ABERNATHY | 2 | 2/2 | 3.62 | 3.62 | 86.00 | ||
| 83 | J.SORRELL-L.BRICKEY | 1 | 4/4 | 11.84 | 3.98 | 11.84 | 86.00 | |
| 86 | A.DOTAN-J.FAJARDO | 1 | 4/4 | 8.16 | 8.16 | 85.00 | ||
| 86 | T.TOWE-D.TOWE | 1 | 5/5 | 14.65 | 14.65 | 85.00 | ||
| 88 | R.ANDERSON-D.WYATT | 1 | 5/4 | 14.74 | .25 | 14.49 | 84.00 | |
| 89 | P.MANESS-R.FOLK | 1 | 5/4 | 11.43 | .25 | 11.18 | 83.00 | |
| 89 | G.OWENS-M.ADAMS | 1 | 4/4 | 7.80 | 7.80 | 83.00 | ||
| 89 | S.ROGERS-B.CONNOR | 1 | 5/5 | 10.05 | 10.05 | 83.00 | ||
| 92 | J.ANDREWS-K.PATTERSON | 1 | 5/5 | 14.42 | 4.25 | 14.42 | 82.00 | |
| 93 | B.LEONARD-A.MONACO | 1 | 4/4 | 10.71 | 3.73 | 10.71 | 81.00 | |
| 94 | J.CUMMINGS-C.CUMMINGS | 1 | 5/5 | 9.61 | 9.61 | 80.00 | ||
| 94 | C.FIORE-B.BERNIER | 1 | 5/5 | 13.62 | 5.52 | 13.62 | 80.00 | |
| 94 | R.TODD-J.CULLOM | 1 | 4/4 | 8.40 | 8.40 | 80.00 | ||
| 97 | C.GREEN-D.WOOD | 1 | 5/5 | 13.59 | 4.11 | 13.59 | 78.50 | |
| 97 | S.ROBERTS-J.WOODRUF | 1 | 5/5 | 13.59 | 4.20 | 13.59 | 78.50 | |
| 99 | J.TERRY, JR.-J.PALLMORE | 1 | 5/5 | 8.50 | 8.50 | 78.00 | ||
| 100 | J.HENDERSON- . | 1 | 5/4 | 13.63 | .25 | 13.38 | 77.00 | |
| 100 | J.WALKER-A.QUIBAN | 1 | 3/3 | 6.45 | 6.45 | 77.00 | ||
| 102 | K.BEALE-H.GATEWOOD | 1 | 5/5 | 13.33 | 3.18 | 13.33 | 74.50 | |
| 102 | J.COOPER-J.COOPER JR | 1 | 5/5 | 13.33 | 5.30 | 13.33 | 74.50 | |
| 104 | D.GILBERT-D.BARRETTA | 1 | 5/5 | 12.92 | 12.92 | 73.00 | ||
| 105 | A.DOTAN-J.TURNER | 1 | 1/1 | 5.02 | 5.02 | 5.02 | 72.00 | |
| 105 | T.LONG-T.MISTR | 1 | 2/2 | 6.46 | 4.31 | 6.46 | 72.00 | |
| 105 | E.SMITH-J.ELDER | 1 | 5/5 | 12.77 | 3.94 | 12.77 | 72.00 | |
| 108 | S.BREEDING-M.ALTIZER | 1 | 3/3 | 6.36 | 6.36 | 71.00 | ||
| 108 | L.HORNE- . | 1 | 5/5 | 12.59 | 12.59 | 71.00 | ||
| 108 | T.LANG-G.STALLINGS | 2 | 0/0 | .00 | 71.00 | |||
| 108 | M.SZYMANSKI-P.EDGERTON | 1 | 2/2 | 4.51 | 4.51 | 71.00 | ||
| 112 | B.SMITH-J.BURCHMAN | 1 | 5/4 | 6.09 | 2.25 | 3.84 | 70.00 | |
| 113 | M.BUGG-J.RAY | 1 | 2/2 | 5.57 | 5.57 | 69.00 | ||
| 114 | R.MULLINS-K.TATUM | 1 | 5/5 | 12.21 | 12.21 | 68.00 | ||
| 115 | M.CHAMPA-S.BREEDING | 1 | 3/3 | 5.05 | 5.05 | 67.00 | ||
| 115 | C.HYLTON-B.ORR | 1 | 5/5 | 12.19 | 12.19 | 67.00 | ||
| 115 | M.SPENCER-J.THOMPSON | 1 | 1/1 | 1.42 | 1.42 | 1.42 | 67.00 | |
| 118 | M.WINN- . | 1 | 5/5 | 11.79 | 11.79 | 66.00 | ||
| 119 | R.ARTHUR-R.VADEN | 2 | 0/0 | .00 | 65.00 | |||
| 119 | B.LAKEY-L.FARGIS | 2 | 0/0 | .00 | 65.00 | |||
| 121 | E.UNDERWOOD-R.SPENCER | 1 | 3/3 | 3.34 | 3.34 | 63.00 | ||
| 122 | R.JOYCE-R.JOYCE | 1 | 5/5 | 10.67 | 10.67 | 62.00 | ||
| 123 | A.CAMPBELL-B.CAMPBELL | 1 | 2/2 | 3.69 | 3.69 | 61.00 | ||
| 124 | J.BLANKENSHIP-A.SNYDER | 1 | 0/0 | .00 | 57.00 | |||
| 124 | C.TAYLORD- . | 1 | 0/0 | .00 | 57.00 | |||
| 126 | G.COLWELL-G.COLWELL | 1 | 0/0 | .00 | 56.00 | |||
| 126 | L.INMAN-T.GRIGGS | 1 | 0/0 | .00 | 56.00 | |||
| 126 | R.JOHNSON-S.UPCHURCH | 1 | 0/0 | .00 | 56.00 | |||
| 126 | F.TELLEZ-C.ADDISON | 1 | 0/0 | .00 | 56.00 | |||
| 130 | M.NUNAMAKER-J.MCLAMB | 1 | 1/1 | 2.10 | 2.10 | 2.10 | 55.00 | |
| 131 | J.RICE-R.REYNOLDS | 1 | 5/5 | 9.69 | 9.69 | 53.00 | ||
| 132 | C.FABRIZIO-M.MCMILLAN | 1 | 5/5 | 9.30 | 9.30 | 50.50 | ||
| 132 | D.WILSON-J.JONES | 1 | 4/4 | 9.30 | 9.30 | 50.50 | ||
| 134 | R.LLOYD-B.BENNETT | 1 | 5/5 | 9.06 | 9.06 | 49.00 | ||
| 135 | L.BRICKEY-B.SORRELL | 1 | 0/0 | .00 | 45.00 | |||
| 135 | C.DILLOW-T.MEADOWS | 1 | 0/0 | .00 | 45.00 | |||
| 135 | E.GRIGGS-J.POWROZNIK | 1 | 0/0 | .00 | 45.00 | |||
| 135 | K.HATCHER-T.BRADSHAW | 1 | 0/0 | .00 | 45.00 | |||
| 135 | T.LANGFORD-S.FRANKLIN | 1 | 0/0 | .00 | 45.00 | |||
| 135 | J.MARTIN-E.CAMPBELL | 1 | 0/0 | .00 | 45.00 | |||
| 135 | D.MOSS, JR-W.WILSON | 1 | 0/0 | .00 | 45.00 | |||
| 135 | P.UPTON-T.DAVIS | 1 | 0/0 | .00 | 45.00 | |||
| 143 | M.CHANEY-B.HARVEY | 1 | 5/5 | 7.35 | 7.35 | 44.00 | ||
| 144 | C.BATES-O.VALLASTRO | 1 | 3/3 | 5.86 | 5.86 | 40.00 | ||
| 145 | D.BYRD-T.FRINK | 1 | 0/0 | .00 | 39.00 | |||
| 145 | G.BYRD-R.COWDEN | 1 | 0/0 | .00 | 39.00 | |||
| 145 | A.DOTAN-M.PAYNE | 1 | 0/0 | .00 | 39.00 | |||
| 145 | D.FOWLER-D.GREEN | 1 | 0/0 | .00 | 39.00 | |||
| 145 | M.GABER-M.FUNK | 1 | 0/0 | .00 | 39.00 | |||
| 145 | W.HARRIS-C.REED | 1 | 0/0 | .00 | 39.00 | |||
| 145 | T.LANGFORD-L.WHITCOMB | 1 | 0/0 | .00 | 39.00 | |||
| 145 | M.PAYNE-E.TEETER | 1 | 0/0 | .00 | 39.00 | |||
| 153 | S.WILEY-C.MACHEK | 1 | 2/2 | 4.31 | 4.31 | 36.00 | ||
| 154 | R.EMERSON JR-T.EMERSON | 1 | 0/0 | .00 | 26.00 | |||
| 154 | G.FEURY-B.FEURY | 1 | 0/0 | .00 | 26.00 | |||
| 154 | D.FISHER-M.GILLISPIE | 1 | 0/0 | .00 | 26.00 | |||
| 154 | T.LANGFORD-M.FUNK | 1 | 0/0 | .00 | 26.00 | |||
| 154 | R.SAUNDERS-M.SAUNDERS | 1 | 0/0 | .00 | 26.00 | |||
| 154 | T.THURMAN-S.TERRY | 1 | 0/0 | .00 | 26.00 | |||
| 160 | C.FIORE- . | 1 | 0/0 | .00 |



