| Place | Team | Boat# | Fish | Wgt | BF | Total | Points |
| 1 | TIM THURMAN-KEN LACKEY | 29 | 5/ 5 | 18.43 | 5.48 | 18.43 | 200 |
| 2 | BOBBY PEASLEY-ZACH PEASLEY | 97 | 5/ 5 | 16.44 | 16.44 | 199 | |
| 3 | GARY GUILLIAMS-ROY CALDWELL | 14 | 5/ 5 | 16.14 | 16.14 | 198 | |
| 4 | RICKY YOUNG-COLE NEWMAN | 37 | 5/ 5 | 15.73 | 4.1 | 15.73 | 197 |
| 5 | BILLY SHELTON-LARRY FREEMAN, JR | 143 | 5/ 5 | 15.67 | 5.21 | 15.67 | 196 |
| 6 | PAUL BIRD-CHARLES BAILEY | 157 | 5/ 5 | 15.6 | 15.6 | 195 | |
| 7 | TRAVIS TOWE-DANIEL TOWE | 105 | 5/ 5 | 15.29 | 15.29 | 194 | |
| 8 | CRAIG BLANKENSHIP-ROBERT HOYT | 180 | 5/ 5 | 15.01 | 15.01 | 193 | |
| 9 | THOMAS WILKINSON-DENNIS GILBERT | 74 | 5/ 5 | 14.52 | 14.52 | 192 | |
| 10 | RANKIN RING-CHRIS SHARITZ | 144 | 5/ 5 | 14.4 | 14.4 | 191 | |
| 11 | RONNIE ANDERSON-JEREMY TERRY | 75 | 5/ 5 | 14.29 | 14.29 | 190 | |
| 12 | DENNIS SIGGERS-LANDON SIGGERS | 9 | 4/ 4 | 13.94 | 13.94 | 189 | |
| 13 | BRIAN KIRK-MATT ROSS | 88 | 5/ 5 | 13.75 | 13.75 | 188 | |
| 14 | CALVIN BATES-OTTO VALLASTRO | 187 | 5/ 5 | 13.28 | 13.28 | 187 | |
| 15 | JIM MCCULLOCH-MIKE STINNETTE | 32 | 5/ 5 | 12.88 | 12.88 | 186 | |
| 16 | JERRY GALLOGLY-FRANKIE WARF, JR | 156 | 4/ 4 | 12.66 | 12.66 | 185 | |
| 17 | DAVID SHELTON-ROBERT BOYD | 33 | 5/ 5 | 12.5 | 12.5 | 184 | |
| 18 | DARYL BYRD-KEITH JOHNSON | 137 | 5/ 5 | 12.48 | 12.48 | 183 | |
| 19 | WAYNE BURCHETT-RAYMOND SECRIST | 149 | 5/ 5 | 12.47 | 12.47 | 182 | |
| 20 | MICHAEL WIERINGO-BRIAN GORDON | 128 | 5/ 5 | 12.33 | 12.33 | 181 | |
| 21 | KENNY REYNOLDS-BRANDON REYNOLDS | 53 | 5/ 5 | 12.2 | 12.2 | 180 | |
| 22 | DONALD SHEFFEY, JR.-DONALD SHEFFEY, SR. | 20 | 5/ 5 | 12.02 | 12.02 | 179 | |
| 23 | KEITH CONLEY-CALVIN CONLEY | 169 | 4/ 4 | 11.85 | 11.85 | 178 | |
| 24 | KEVIN STEWARD-RAY WITT | 184 | 3/ 3 | 11.79 | 6.1 | 11.79 | 177 |
| 25 | PAUL NESTER-JERRY DAVIS | 159 | 3/ 3 | 11.69 | 11.69 | 176 | |
| 26 | BRIAN DOBBINS-MITCH SAVILLE | 62 | 5/ 5 | 11.6 | 11.6 | 175 | |
| 27 | LUKE NICHOLS-JASON CUSIC | 177 | 4/ 4 | 11.58 | 11.58 | 174 | |
| 28 | BRIAN DALTON-LEON DALTON | 58 | 5/ 5 | 11.5 | 11.5 | 173 | |
| 29 | ROBERT HUDSON-RORY DUNN | 165 | 4/ 4 | 11.42 | 11.42 | 172 | |
| 30 | BRIAN STACY-RON STACY | 172 | 3/ 3 | 11.31 | 11.31 | 171 | |
| 31 | JASON NEAL-CODY NEAL | 140 | 4/ 4 | 11.22 | 11.22 | 170 | |
| 32 | JODY DRAPER-ALVIN BRYANT | 78 | 5/ 5 | 11.09 | 11.09 | 169 | |
| 33 | MICHAEL NICHOLS-MARK COOPER | 108 | 4/ 4 | 10.84 | 3.7 | 10.84 | 168 |
| 34 | WES CARR-JOE CARR | 162 | 4/ 4 | 10.56 | 10.56 | 167 | |
| 35 | JIMMY ANDREWS-JAMES BOSCH | 158 | 3/ 3 | 10.26 | 10.26 | 166 | |
| 36 | RONNIE LEMONS-JERRY HODGE | 18 | 5/ 5 | 10.22 | 10.22 | 165 | |
| 37 | DAVID MARTIN-KEVIN SIMMONS | 48 | 5/ 5 | 9.85 | 9.85 | 164 | |
| 38 | CHARLIE MACHEK-SCOTT WILEY | 141 | 3/ 3 | 9.57 | 9.57 | 163 | |
| 39 | JAMES MYERS-DANNY WASHBURN | 44 | 4/ 4 | 9.56 | 9.56 | 162 | |
| 40 | PHILLIP VANDERVEER-DANNY MOLES | 25 | 4/ 4 | 9.54 | 9.54 | 161 | |
| 41 | THOMAS MAYNOR-CHARLES LYONS | 113 | 3/ 3 | 9.48 | 9.48 | 160 | |
| 42 | MIKE ALTIZER-MIKE PENDELTON | 95 | 3/ 3 | 9.44 | 9.44 | 159 | |
| 43 | BUTCH MCMURRAY-JERAME EDWARDS | 104 | 4/ 4 | 9.4 | 9.4 | 158 | |
| 44 | ED ROBTISON-DAN MEEKS | 117 | 4/ 4 | 9.36 | 9.36 | 157 | |
| 45 | JOHNNY WHITLOCK-CHARLES JESSEE | 174 | 3/ 3 | 9.27 | 9.27 | 156 | |
| 46 | E. RANDY O'NEAL-CHRISTOPHE O'NEAL | 47 | 3/ 3 | 9.09 | 9.09 | 155 | |
| 47 | SCOTT DAMERON-DOUG DAMERON | 66 | 4/ 4 | 8.77 | 8.77 | 154 | |
| 48 | RICHARD WYMER-RICHARD WYMER JR | 26 | 2/ 2 | 8.74 | 5.56 | 8.74 | 153 |
| 49 | JIM FORD-Un-assigned | 131 | 4/ 4 | 8.69 | 8.69 | 152 | |
| 50 | WILLIAM AMBLER-CLAUDETTE LUTHER | 125 | 3/ 3 | 8.57 | 8.57 | 151 | |
| 51 | WAYNE MYERS-ERIC HUFF | 19 | 3/ 3 | 8.35 | 8.35 | 150 | |
| 52 | BRIAN CALLOWAY-CLEVE EASOME | 181 | 4/ 4 | 9.32 | 8.32 | 149 | |
| 53 | TERRY RAKES-VIC HAMBLETT | 1 | 2/ 2 | 8.17 | 5.2 | 8.17 | 148 |
| 54 | JP AMOS-HARRY TOWNSEND | 116 | 2/ 2 | 7.87 | 4.99 | 7.87 | 147 |
| 55 | JASON ADAMS-CHRIS LEWIS | 40 | 3/ 3 | 7.8 | 4.43 | 7.8 | 146 |
| 56 | GREG STALLINGS-TONY LANG | 193 | 3/ 3 | 7.68 | 7.68 | 145 | |
| 57 | KERMIT TATUM-JAMIE DRAPER | 84 | 4/ 4 | 7.58 | 7.58 | 144 | |
| 57 | DALE WILSON-JOHN GAYLORD | 82 | 4/ 4 | 7.58 | 7.58 | 144 | |
| 59 | MARK MCFADEN-GREGORY HICKS | 171 | 3/ 3 | 7.2 | 7.2 | 142 | |
| 60 | JEFFERY FRANKLIN-ROBERT MAJERICK | 6 | 2/ 2 | 7.07 | 7.07 | 141 | |
| 61 | HARVE BURDETTE-BILLY GAYLE | 42 | 2/ 2 | 7.06 | 5.67 | 7.06 | 140 |
| 62 | GREG VICK-WILLIAM MAYER JR | 57 | 2/ 2 | 7.01 | 7.01 | 139 | |
| 63 | MIKE CHAMPA-SHANNON BREEDING | 76 | 2/ 2 | 6.84 | 6.84 | 138 | |
| 64 | ALAN MCGUIRT-BARRY KEETON | 191 | 3/ 3 | 6.62 | 6.62 | 137 | |
| 65 | ROGER CASTILLO-LARRY WITT | 119 | 3/ 3 | 6.43 | 6.43 | 136 | |
| 66 | STANLEY BROWN, JR.-TIM LOVE | 3 | 3/ 3 | 6.39 | 6.39 | 135 | |
| 67 | TOMMY FORD-JACKIE SPARKS | 118 | 3/ 3 | 6.35 | 6.35 | 134 | |
| 68 | BRIAN BAILEY-DOUG BAILEY | 170 | 2/ 2 | 7.2 | 6.2 | 133 | |
| 69 | TINK BURNS-TIM STATON | 168 | 1/ 1 | 5.92 | 5.92 | 5.92 | 132 |
| 70 | HAROLD BLACK-LACY BURNETTE | 87 | 2/ 2 | 5.82 | 5.82 | 131 | |
| 71 | CHUCK NEAL-WILLIAM TESTERMAN | 185 | 3/ 3 | 5.8 | 5.8 | 130 | |
| 72 | LARRY RAKES-JAMES HASH | 103 | 2/ 2 | 5.76 | 5.76 | 129 | |
| 73 | JASON TERRY-RODNEY WRIGHT | 136 | 3/ 3 | 5.67 | 5.67 | 128 | |
| 74 | KENNY BEALE-GARY DICKERSON | 79 | 2/ 2 | 5.6 | 5.6 | 127 | |
| 75 | MIKE AUSTIN-JOHN FRANKLIN | 155 | 2/ 2 | 5.53 | 5.53 | 126 | |
| 76 | ELVIN JENNINGS-CATHY EADES | 8 | 2/ 2 | 5.51 | 5.51 | 125 | |
| 76 | JOHN VEST-ED SANTUCK | 36 | 2/ 2 | 5.51 | 5.51 | 125 | |
| 78 | FRED LUCAS-JAY JOHNSON | 77 | 2/ 2 | 5.46 | 5.46 | 123 | |
| 79 | JOHN WOODRUF-JOHN NIXON | 101 | 2/ 2 | 5.19 | 5.19 | 122 | |
| 80 | JAMES JORDAN-ROGER YATES | 160 | 2/ 2 | 5.17 | 5.17 | 121 | |
| 81 | ROBBIE JOYCE-ROBERT JOYCE | 31 | 2/ 2 | 5.14 | 5.14 | 120 | |
| 82 | BRIAN JONES-JAMEY BRUGH | 64 | 2/ 2 | 4.95 | 4.95 | 119 | |
| 83 | TRAVIS MCGLAUGHLIN-STEVE DURI | 69 | 2/ 2 | 4.82 | 4.82 | 118 | |
| 84 | CARSON NEASE-ANTHONY RAKES | 91 | 2/ 2 | 4.74 | 4.74 | 117 | |
| 84 | ED SMITH-JERRY ELDER | 22 | 2/ 2 | 4.74 | 4.74 | 117 | |
| 86 | JACOB BUMGARNER-JOHNATHAN BRYANT | 71 | 3/ 3 | 4.69 | 4.69 | 115 | |
| 87 | CHANCE RATCLIFF-JASON CLARK | 167 | 2/ 2 | 4.47 | 4.47 | 114 | |
| 88 | MARK WINN-WILLIAM HUBBARD | 28 | 2/ 2 | 4.46 | 4.46 | 113 | |
| 89 | RYAN PAYNE-GEORGE FRENCH | 182 | 1/ 1 | 4.42 | 4.42 | 4.42 | 112 |
| 90 | JERRY ALDHIZER-HAROLD SMITH | 17 | 2/ 2 | 4.37 | 4.37 | 111 | |
| 91 | STEVE DALTON JR-STEVE DALTON SR | 98 | 2/ 2 | 4.31 | 4.31 | 110 | |
| 92 | STEVE HALL-RICHARD LEMONS | 11 | 1/ 1 | 4.3 | 4.3 | 4.3 | 109 |
| 92 | BARRY MALDONADO-JERRY WRIGHT | 142 | 2/ 2 | 4.3 | 4.3 | 109 | |
| 92 | RUSTY SMITH-DAVID HAMMOND | 23 | 2/ 2 | 4.3 | 4.3 | 109 | |
| 95 | JIMMY CANNOY-ABE ABERNATHY | 15 | 1/ 1 | 4.27 | 4.27 | 4.27 | 106 |
| 96 | DARREL WYATT-WESLEY SCEARCE | 30 | 2/ 2 | 4.19 | 4.19 | 105 | |
| 97 | CLIFFORD TAYLOR-STAN CLARK | 10 | 1/ 1 | 4.04 | 4.04 | 4.04 | 104 |
| 98 | BURLEY WARF-BRENT CHAPMAN | 51 | 2/ 2 | 4.02 | 4.02 | 103 | |
| 99 | JIMMY CHAPMAN-LEWIS BOWLES | 189 | 2/ 2 | 3.9 | 3.9 | 102 | |
| 100 | JEREMY SOUTHERLY-TOM HASSLER | 115 | 1/ 1 | 3.78 | 3.78 | 3.78 | 101 |
| 101 | TYLER WEBB-BRAXTON HUFFMAN | 134 | 1/ 1 | 3.6 | 3.6 | 3.6 | 100 |
| 102 | JEFF FREEMAN-KEVIN BALDWIN | 124 | 2/ 2 | 3.56 | 3.56 | 99 | |
| 103 | GREG HYLTON-MIKE SHOUGH | 12 | 2/ 2 | 3.35 | 3.35 | 98 | |
| 104 | THOMAS WHITMORE-LEONARD LAW | 5 | 1/ 1 | 3.13 | 3.13 | 3.13 | 97 |
| 105 | TERRY JONES-RALPH JONES | 132 | 1/ 1 | 2.98 | 2.98 | 2.98 | 96 |
| 106 | MONICA ALTMAN-MAX ALTMAN | 122 | 1/ 1 | 2.56 | 2.56 | 2.56 | 95 |
| 107 | MICHAEL LOGAN-MICHAEL PHILLIPS | 45 | 1/ 1 | 2.46 | 2.46 | 2.46 | 94 |
| 108 | JERRY MODLIN-KEVIN BOLTINGHOUSE | 27 | 1/ 1 | 2.42 | 2.42 | 2.42 | 93 |
| 109 | EDDIE FREEMAN-BOB TIMBERLAKE | 163 | 1/ 1 | 2.33 | 2.33 | 2.33 | 92 |
| 110 | TYLER MEADOWS-ZACH MEADOWS | 59 | 1/ 1 | 2.22 | 2.22 | 2.22 | 91 |
| 111 | MIKE BRYANT-ED CLAYTON | 7 | 1/ 1 | 2.21 | 2.21 | 2.21 | 90 |
| 112 | EDDY FORE-JEFF GAFFORD | 179 | 1/ 1 | 1.84 | 1.84 | 1.84 | 89 |
| 113 | BRYANT COPLEY-STEVE WOODRUF | 43 | 1/ 1 | 1.38 | 1.38 | 1.38 | 88 |
| 114 | DALE ADKINS-BRADLEY ADKINS | 73 | 0 | 0 | 78 | ||
| 114 | RANDY ANDERSON-Un-assigned | 121 | 0 | 0 | 78 | ||
| 114 | TIM BAILEY-DAVID CROSSWHITE | 60 | 0 | 0 | 78 | ||
| 114 | GREG BASHAM-MICHAEL MCKEAG | 94 | 0 | 0 | 78 | ||
| 114 | CHARLES BLANKENSHIP-TERRY BAILEY | 63 | 0 | 0 | 78 | ||
| 114 | CHAD BOWMAN-RONALD OVERBY | 186 | 0 | 0 | 78 | ||
| 114 | STEVEN BRIGHTWELL-HERBIE ALTICE | 107 | 0 | 0 | 78 | ||
| 114 | KEITH BROOKS-MARK WEAVER | 81 | 0 | 0 | 78 | ||
| 114 | DAVIS BROWN-DENNIS BROWN | 46 | 0 | 0 | 78 | ||
| 114 | JAMES BUGG-Un-assigned | 145 | 0 | 0 | 78 | ||
| 114 | MIKE BURCHETTE-DON DALTON | 150 | 0 | 0 | 78 | ||
| 114 | BRAD CAMPBELL-ANDY CAMPBELL | 80 | 0 | 0 | 78 | ||
| 114 | JASON CARWILE-TONY JONAS | 92 | 0 | 0 | 78 | ||
| 114 | BOYD COFFEY-TONY WRIGHT | 86 | 0 | 0 | 78 | ||
| 114 | PHILLIP COX-ERROLL HASH | 176 | 0 | 0 | 78 | ||
| 114 | TIM DELPH-KENNY KIMBELTON | 56 | 0 | 0 | 78 | ||
| 114 | MAX DOTY-BARRY JONES | 99 | 0 | 0 | 78 | ||
| 114 | DENNIS DUNCAN-BEN (PUPPY) | 35 | 0 | 0 | 78 | ||
| 114 | DEWAYNE DUNFORD-JEREMIAH MUSSER | 49 | 0 | 0 | 78 | ||
| 114 | DOUGLAS EUBANK-DANIEL EUBANK | 147 | 0 | 0 | 78 | ||
| 114 | JACK EVANS-GILES FARRIS | 65 | 0 | 0 | 78 | ||
| 114 | JODY FERGUSON-KELLY CUSTER | 151 | 0 | 0 | 78 | ||
| 114 | GEAROLD FEURY-BRADLEY FEURY | 161 | 0 | 0 | 78 | ||
| 114 | BLAKE GILLISPIE-CHASE BENNETT | 4 | 0 | 0 | 78 | ||
| 114 | CHAD GREEN-DEAN WOOD | 112 | 0 | 0 | 78 | ||
| 114 | BARRY HARRINGTON-RANDAL IRVIN | 96 | 0 | 0 | 78 | ||
| 114 | WESLEY HARRIS-BO GROSVENOR | 52 | 0 | 0 | 78 | ||
| 114 | RALPH HICKS, JR-JUSTIN HICKS | 126 | 0 | 0 | 78 | ||
| 114 | JASON IRBY-STEVE WEST | 154 | 0 | 0 | 78 | ||
| 114 | GARY JONES-ROBERT PIGG | 109 | 0 | 0 | 78 | ||
| 114 | GARTH JOYCE-BRANDON JOYCE | 68 | 0 | 0 | 78 | ||
| 114 | DEWAYNE LAMB-MIKE SUSTEK | 89 | 0 | 0 | 78 | ||
| 114 | JERRY LEMONS-DEAN LAWSON | 61 | 0 | 0 | 78 | ||
| 114 | DAVID LEONARD-DAVID PERDUE | 70 | 0 | 0 | 78 | ||
| 114 | SHANNON LILLY-ERIC SIX | 127 | 0 | 0 | 78 | ||
| 114 | DEWAYNE LINKOUS-TAD PHIPPS | 173 | 0 | 0 | 78 | ||
| 114 | JOE LINKOUS-TREY MOORE | 102 | 0 | 0 | 78 | ||
| 114 | CHARLES MASON-THOMAS JOHNSON | 175 | 0 | 0 | 78 | ||
| 114 | RANDY MOYE-RICHARD GRAHAM | 146 | 0 | 0 | 78 | ||
| 114 | RICKY MULLINS-TIM WHITLOCK | 90 | 0 | 0 | 78 | ||
| 114 | CHUCK MURRAY-RANDY GROVES | 123 | 0 | 0 | 78 | ||
| 114 | BERNIE MURRELL-GREG ORR | 85 | 0 | 0 | 78 | ||
| 114 | MAURICE OAKES-RICHARD OAKES | 41 | 0 | 0 | 78 | ||
| 114 | DONALD OREY-CURTIS RICE | 129 | 0 | 0 | 78 | ||
| 114 | RAY OREY-RICK LEE | 133 | 0 | 0 | 78 | ||
| 114 | TIM PEAK-DENNIS ROSE | 55 | 0 | 0 | 78 | ||
| 114 | TOBY PETERS-RICK HUTCHINSON | 114 | 0 | 0 | 78 | ||
| 114 | WILLIAM PRICE-BRANDON PRITCHETT | 192 | 0 | 0 | 78 | ||
| 114 | JEFF PURVES-DANNY REED | 183 | 0 | 0 | 78 | ||
| 114 | BOBBY RAKES-JOHN PORTER | 164 | 0 | 0 | 78 | ||
| 114 | GEORGE REED-C.B. LINKOUS | 152 | 0 | 0 | 78 | ||
| 114 | JERRY RICE-ROBERT REYNOLDS | 38 | 0 | 0 | 78 | ||
| 114 | JEFF ROLLINS-DONTE VILLA | 83 | 0 | 0 | 78 | ||
| 114 | RONALD ROSE-BOB CRAFT | 21 | 0 | 0 | 78 | ||
| 114 | ALLEN ROUSE-STEVE KING | 106 | 0 | 0 | 78 | ||
| 114 | TODD SAUNDERS-STACY OWEN | 166 | 0 | 0 | 78 | ||
| 114 | GREGORY SCOTT-THOMAS WATSON | 178 | 0 | 0 | 78 | ||
| 114 | STEVE SCOTT-CLAYTON HALE | 153 | 0 | 0 | 78 | ||
| 114 | MIKE SMITH-ERIN SMITH | 148 | 0 | 0 | 78 | ||
| 114 | JERALD STEWARTSON, JR-JERALD STEWARTSON, III | 138 | 0 | 0 | 78 | ||
| 114 | JOEY TALBOTT-STANLEY COFER | 188 | 0 | 0 | 78 | ||
| 114 | TRAVIS TATUM-WILLIE BROWNING | 110 | 0 | 0 | 78 | ||
| 114 | ROBERT TAYLOR-BOBBY COOK | 34 | 0 | 0 | 78 | ||
| 114 | PAUL THOMPSON-BRUCE RING | 50 | 0 | 0 | 78 | ||
| 114 | RANDY THORNTON-JAMES THORNTON | 130 | 0 | 0 | 78 | ||
| 114 | ERIC TILLEY-STEVE TILLEY | 13 | 0 | 0 | 78 | ||
| 114 | MIKE TILLEY-MIKE TILLEY JR | 67 | 0 | 0 | 78 | ||
| 114 | RICK TILLEY-JOHNNY MARTIN | 135 | 0 | 0 | 78 | ||
| 114 | JASON TOLLIVER-JOSHUA VANCE | 139 | 0 | 0 | 78 | ||
| 114 | NELSON TROYER-Un-assigned | 24 | 0 | 0 | 78 | ||
| 114 | ED UNDERWOOD-ROGER SPENCER | 120 | 0 | 0 | 78 | ||
| 114 | ROBERT VADEN-RAY ARTHUR | 100 | 0 | 0 | 78 | ||
| 114 | BOBBY WADE-DENNIS BROWN | 111 | 0 | 0 | 78 | ||
| 114 | GARY WADE-STEPHEN GRIGG | 190 | 0 | 0 | 78 | ||
| 114 | DAVID WERT II-DAVID WERT | 72 | 0 | 0 | 78 | ||
| 114 | MIKE WHITE-DAN KNIGHT | 2 | 0 | 0 | 78 | ||
| 114 | RILEY WILSON-MIKE WILSON | 39 | 0 | 0 | 78 | ||
| 114 | CHARLEY WORKMAN II-JAMES FOSTER | 54 | 0 | 0 | 78 |






